Citrus Sukhumvit 13’s non-smoking rooms enjoy modern décor and tech-smart facilities, including a 40” LED TV with a state-of-the-art entertainment system, WiFi, and a USB Charger port. The well-appointed ensuite bathroom offers a walk-in shower, a large wall mirror, a shaver socket, and standard bathroom amenities.
Room Comparison Chart
Descriptions | Superior King | Deluxe Twin (top 2 floors) |
Executive King | Citrus Suite |
---|---|---|---|---|
Size | 22sqm | 22sqm | 30sqm | 56 sqm |
Bedding | King | Twin | King | King |
Bedside LCD master control panel | ||||
Individually controlled air-conditioning | ||||
Full length mirror | ||||
IDD Telephone | ||||
WiFi, USB Port, HDMI, LAN Connection, Adapter | ||||
Work area with ergonomic desk chair | ||||
40" LED flat screen TV | ||||
In-room safety box | ||||
Complimentary coffee/tea making facilities | ||||
Mini Fridge with full stocked mini-bar | ||||
Sofa corner | ||||
Satellite channels | ||||
One bedroom with separate living room and dining area | ||||
Floor-to-ceiling window | ||||
Room with view onto Sukhumvit Soi 13 | ||||
Bathroom with bathtub | ||||
Separate rain shower with LED light and handheld shower | ||||
Vanity counter with large wall mirror | ||||
Telephone | ||||
Hairdryer | ||||
Shaver socket | ||||
Standard bathroom amenities | ||||
Toilet with bidet hose | ||||
Key card system | ||||
Electronic Doorbell | ||||
Fire escape plan | ||||
Peep hole | ||||
Double lock | ||||
Electronic ‘Do Not Disturb’ and ‘Make Up Room’ sign | ||||
Smoke detector | ||||
Fire sprinkler |